WIAA Boys Basketball — Compact Printable Preview

Actual seeds + first-game quick view • Landscape • 1 division per page • Generated 2026-04-22 21:32 UTC

D1

Sectional 1

STeam [Rec]GameLine/WPRk
1 D.C. Everest [20-1] Bye 18
2 Appleton North [17-3] Bye 5
3 Marshfield [16-5] vs#14 Appleton W… -26 93% 24
4 Kaukauna [19-2] vs#13 Eau Claire… -27 94% 3
5 Stevens Point [14-6] vs#12 Eau Claire… -16 82% 39
6 Superior [14-8] vs#11 Wausau West -5 62% 139
7 Kimberly [13-8] vs#10 Holmen -12 75% 35
8 Hudson [13-6] vs#9 Neenah +8 33% 61
9 Neenah [14-7] @#8 Hudson -8 68% 16
10 Holmen [14-8] @#7 Kimberly +12 25% 90
11 Wausau West [9-12] @#6 Superior +5 38% 162
12 Eau Claire Mem [5-14] @#5 Stevens Po… +16 18% 144
13 Eau Claire North [8-12] @#4 Kaukauna +27 6% 157
14 Appleton West [6-15] @#3 Marshfield +26 7% 204
15 Hortonville [6-15] vs#18 Appleton E… -11 74% 91
16 Wisc Rapids Linc… [4-16] vs#17 Chippewa F… 51% 218
17 Chippewa Fls [4-16] @#16 Wisc Rapid… 49% 205
18 Appleton East [1-19] @#15 Hortonville +11 27% 168

Sectional 2

STeam [Rec]GameLine/WPRk
1 De Pere [18-3] Bye 4
2 Arrowhead [14-6] Bye 21
3 Brookfield East [17-4] vs#14 Oshkosh We… -19 87% 9
4 Hartford [14-6] vs#13 Fond du Lac -8 67% 49
5 Germantown [12-8] vs#12 Green Bay… -16 82% 37
6 Sheboygan North [13-7] vs#11 Pewaukee -2 54% 44
7 Bay Port [16-5] vs#10 Oshkosh No… 51% 28
8 Menomonee Fls [12-8] vs#9 Homestead +2 45% 50
9 Homestead [11-9] @#8 Menomonee… -2 55% 33
10 Oshkosh North [12-7] @#7 Bay Port 50% 17
11 Pewaukee [11-9] @#6 Sheboygan… +2 46% 43
12 Green Bay Preble [8-13] @#5 Germantown +16 18% 141
13 Fond du Lac [6-15] @#4 Hartford +8 33% 84
14 Oshkosh West [7-14] @#3 Brookfield… +19 13% 113
15 Hamilton [6-14] vs#18 West Allis… -15 81% 99
16 Manitowoc Lincoln [9-13] vs#17 Oconomowoc -4 58% 124
17 Oconomowoc [5-15] @#16 Manitowoc… +4 42% 143
18 West Allis Hale [2-19] @#15 Hamilton +15 19% 223

Sectional 3

STeam [Rec]GameLine/WPRk
1 Madison Mem [19-1] Bye 7
2 Beloit Mem [17-2] Bye 23
3 Verona [14-4] vs#14 Sun Prairi… -13 78% 19
4 Waunakee [16-5] vs#13 Mukwonago -15 81% 32
5 Middleton [17-2] vs#12 Janesville… -16 82% 10
6 Oregon [13-8] vs#11 Madison We… -8 69% 48
7 Monona Grove [12-8] vs#10 Madison La… 51% 63
8 Kettle Moraine [14-7] vs#9 Badger -6 63% 52
9 Badger [14-6] @#8 Kettle Mor… +6 37% 75
10 Madison La Folle… [13-7] @#7 Monona Gro… 49% 55
11 Madison West [10-10] @#6 Oregon +8 32% 87
12 Janesville Craig [9-11] @#5 Middleton +16 18% 83
13 Mukwonago [6-13] @#4 Waunakee +15 19% 119
14 Sun Prairie West [7-14] @#3 Verona +13 22% 79
15 Madison East [5-12] vs#18 Janesville… -13 77% 150
16 Westosha Cent [4-15] vs#17 Sun Prairi… -5 62% 153
17 Sun Prairie East [2-18] @#16 Westosha C… +5 38% 171
18 Janesville Parker [2-16] @#15 Madison Ea… +13 23% 238

Sectional 4

STeam [Rec]GameLine/WPRk
1 Wisc Luth [21-0] Bye 1
2 West Allis Cent [19-2] Bye 2
3 Racine Case [18-3] vs#14 Milwaukee… -23 91% 46
4 Milwaukee Hamilt… [13-7] vs#13 Milwaukee… -8 69% 152
5 Franklin [11-10] vs#12 Milwaukee… -16 82% 104
6 Kenosha Bradford [12-8] vs#11 Milwaukee… -12 76% 136
7 Racine Park [11-10] vs#10 Muskego -6 63% 82
8 Oak Creek [11-9] vs#9 Marquette +2 46% 85
9 Marquette [8-12] @#8 Oak Creek -2 54% 57
10 Muskego [10-10] @#7 Racine Park +6 37% 117
11 Milwaukee Rivers… [9-13] @#6 Kenosha Br… +12 24% 226
12 Milwaukee South [9-31] @#5 Franklin +16 18% 235
13 Milwaukee King [7-10] @#4 Milwaukee… +8 32% 201
14 Milwaukee Reagan [9-11] @#3 Racine Case +23 9% 229
15 Milwaukee Pulask… [7-9] vs#18 Racine Hor… +8 32% 388
16 Kenosha Tremper [7-14] vs#17 Kenosha In… -7 66% 216
17 Kenosha Indian T… [5-15] @#16 Kenosha Tr… +7 34% 266
18 Racine Horlick [4-14] @#15 Milwaukee… -8 68% 303

D2

Sectional 1

STeam [Rec]GameLine/WPRk
1 River Fls [14-6] Bye 59
2 Rhinelander [18-2] Bye 127
3 Menomonie [13-7] vs#6 Merrill -16 82% 103
4 New Richmond [12-7] vs#5 Medford -13 77% 100
5 Medford [8-12] @#4 New Richmo… +13 23% 202
6 Merrill [9-13] @#3 Menomonie +16 18% 232
7 Wausau East [4-15] vs#10 Antigo -19 86% 208
8 Lakeland [7-13] vs#9 Rice Lake +4 40% 294
9 Rice Lake [4-15] @#8 Lakeland -4 60% 234
10 Antigo [3-16] @#7 Wausau East +19 14% 368
1 Onalaska [17-3] Bye 26
2 La Crosse Cent [17-3] Bye 36
3 Fox Val Luth [13-7] Bye 73
4 West Salem [18-2] vs#5 New London -12 75% 42
5 New London [12-7] @#4 West Salem +12 26% 101
6 Tomah [9-11] vs#11 La Crosse… -15 80% 161
7 Sparta [9-10] vs#10 Waupaca -12 75% 177
8 Menasha [7-13] vs#9 Shawano -4 59% 198
9 Shawano [7-13] @#8 Menasha +4 41% 215
10 Waupaca [3-16] @#7 Sparta +12 25% 273
11 La Crosse Logan [2-18] @#6 Tomah +15 20% 283

Sectional 2

STeam [Rec]GameLine/WPRk
1 Notre Dame [16-5] Bye 29
2 West De Pere [15-5] Bye 27
3 Plymouth [15-6] Bye 74
4 Sheboygan South [13-6] vs#5 Pulaski +3 43% 140
5 Pulaski [9-11] @#4 Sheboygan… -3 57% 89
6 Luxemburg Casco [13-8] vs#11 Green Bay… -19 86% 189
7 Marinette [5-16] vs#10 Green Bay… -2 54% 321
8 Green Bay East [5-16] vs#9 Ashwaubenon +18 16% 314
9 Ashwaubenon [4-17] @#8 Green Bay… -18 84% 128
10 Green Bay SW [1-20] @#7 Marinette +2 46% 315
11 Green Bay West [1-18] @#6 Luxemburg… +19 14% 352
1 Port Washington [20-1] Bye 34
2 Slinger [17-4] Bye 6
3 Nicolet [11-9] Bye 25
4 Milwaukee Vincent [12-2] 262
5 Cedarburg [7-12] 86
6 West Bend West [10-11] vs#11 Grafton -14 78% 148
7 Kewaskum [6-15] vs#10 West Bend… -9 69% 228
8 Milwaukee Marsha… [4-15] vs#9 Obama SCTE -12 75% 362
9 Obama SCTE [5-10] @#8 Milwaukee… +12 25% 423
10 West Bend East [2-17] @#7 Kewaskum +9 31% 288
11 Grafton [3-18] @#6 West Bend… +14 22% 244

Sectional 3

STeam [Rec]GameLine/WPRk
1 New Berlin West [18-2] Bye 11
2 Beaver Dam [16-4] Bye 38
3 Wauwatosa West [15-5] Bye 15
4 Sauk Prairie [15-6] vs#5 Brookfield… +6 37% 67
5 Brookfield Cent [12-9] @#4 Sauk Prair… -6 63% 31
6 Milwaukee Luth [12-8] vs#11 Portage -29 95% 68
7 DeForest [11-10] vs#10 Watertown -12 76% 66
8 Baraboo [6-14] vs#9 Reedsburg -8 67% 174
9 Reedsburg [6-15] @#8 Baraboo +8 33% 230
10 Watertown [5-16] @#7 DeForest +12 25% 156
11 Portage [2-19] @#6 Milwaukee… +29 5% 336
1 McFarland [18-3] Bye 40
2 Mt Horeb [16-5] Bye 53
3 Monroe [14-7] Bye 93
4 Milton [11-10] 70
5 Waukesha West [12-8] 80
6 Stoughton [8-12] vs#11 Jefferson -28 95% 105
7 Fort Atkinson [10-11] vs#10 Elkhorn -5 60% 112
8 Edgewood [8-12] vs#9 Waukesha N… -4 60% 158
9 Waukesha North [7-13] @#8 Edgewood +4 41% 173
10 Elkhorn [6-14] @#7 Fort Atkin… +5 40% 146
11 Jefferson [4-16] @#6 Stoughton +28 5% 364

Sectional 4

STeam [Rec]GameLine/WPRk
1 Whitefish Bay [16-5] Bye 13
2 Golda Meir [17-2] Bye 121
3 Milwaukee Acad o… [12-9] Bye 47
4 Cath Mem [10-13] Bye 92
5 Wauwatosa East [9-10] vs#12 Milwaukee… -43 99% 76
6 Milwaukee Bradle… [9-11] vs#11 Tenor Veri… -37 98% 176
7 Pius XI Cath [8-12] vs#10 Waukesha S… -4 59% 110
8 Shorewood [10-11] vs#9 New Berlin… +3 44% 160
9 New Berlin Eisen… [6-15] @#8 Shorewood -3 56% 125
10 Waukesha South [6-14] @#7 Pius XI Ca… +4 41% 126
11 Tenor Veritas [9-8] @#6 Milwaukee… +37 2% 470
12 Milwaukee Arts [6-12] @#5 Wauwatosa… +43 1% 457
1 Waterford [18-3] Bye 22
2 Martin Luther [15-2] Bye 109
3 Milwaukee Bay Vi… [15-3] Bye 214
4 Greendale [16-5] Bye 51
5 Whitnall [10-9] vs#12 South Milw… -21 88% 65
6 Greenfield [10-12] vs#11 Cudahy -30 96% 108
7 Burlington [12-9] vs#10 Union Grove -8 68% 81
8 Augustine Prep S… [8-12] vs#9 Wilmot Uni… -1 51% 195
9 Wilmot Union [9-12] @#8 Augustine… +1 49% 180
10 Union Grove [9-12] @#7 Burlington +8 32% 138
11 Cudahy [7-15] @#6 Greenfield +30 5% 378
12 South Milwaukee [9-31] @#5 Whitnall +21 12% 235

D3

Sectional 1

STeam [Rec]GameLine/WPRk
1 St Croix Cent [15-6] Bye 155
2 Prescott [14-7] Bye 145
3 Osceola [16-4] Bye 149
4 St Croix Fls [13-5] vs#13 Spooner -25 93% 265
5 NWern [13-6] vs#12 Barron -18 85% 190
6 Ellsworth [12-9] vs#11 Baldwin Wo… -10 71% 193
7 Amery [10-10] vs#10 Somerset -5 62% 225
8 Ashland [8-10] vs#9 Hayward +5 39% 325
9 Hayward [13-6] @#8 Ashland -5 61% 257
10 Somerset [7-13] @#7 Amery +5 38% 254
11 Baldwin Woodville [4-14] @#6 Ellsworth +10 29% 264
12 Barron [7-14] @#5 NWern +18 15% 346
13 Spooner [1-19] @#4 St Croix F… +25 8% 440
1 Altoona [16-4] Bye 129
2 Gale Ettrick Tre… [17-4] Bye 132
3 Mosinee [17-3] Bye 69
4 Stanley Boyd [16-3] Bye 163
5 Adams Friendship [12-8] vs#12 Bloomer -13 78% 243
6 Elk Mound [9-10] vs#11 Black Rive… -11 73% 242
7 Amherst [11-10] vs#10 Westfield 307
8 Arcadia [6-15] vs#9 Wautoma -8 68% 285
9 Wautoma [6-14] @#8 Arcadia +8 32% 343
10 Westfield [—] @#7 Amherst
11 Black River Fls [7-12] @#6 Elk Mound +11 27% 330
12 Bloomer [3-15] @#5 Adams Frie… +13 22% 349

Sectional 2

STeam [Rec]GameLine/WPRk
1 Freedom [20-1] Bye 14
2 Seymour [21-0] Bye 8
3 Wittenberg Birna… [16-5] Bye 188
4 Oconto Fls [14-6] Bye 186
5 Peshtigo [10-9] vs#12 Tomahawk -32 97% 252
6 Denmark [10-9] vs#11 Clintonvil… -18 85% 181
7 Menominee Nation [11-9] vs#10 Sturgeon B… -3 56% 276
8 Northland Pines [11-9] vs#9 Wrightstown -1 52% 224
9 Wrightstown [8-13] @#8 Northland… +1 48% 212
10 Sturgeon Bay [8-9] @#7 Menominee… +3 44% 282
11 Clintonville [3-17] @#6 Denmark +18 15% 341
12 Tomahawk [1-19] @#5 Peshtigo +32 4% 469
1 Brillion [17-3] Bye 97
2 Berlin [17-4] Bye 167
3 Xavier [14-6] Bye 64
4 Little Chute [14-7] Bye 114
5 Winneconne [14-7] vs#12 Chilton -28 95% 135
6 Kiel [12-7] vs#11 Sheboygan… -18 85% 169
7 Campbellsport [7-13] vs#10 North Fond… -11 74% 269
8 Ripon [6-12] vs#9 Two Rivers -2 55% 305
9 Two Rivers [5-16] @#8 Ripon +2 45% 309
10 North Fond du Lac [5-16] @#7 Campbellsp… +11 26% 357
11 Sheboygan Fls [3-16] @#6 Kiel +18 15% 328
12 Chilton [4-16] @#5 Winneconne +28 5% 384

Sectional 3

STeam [Rec]GameLine/WPRk
1 Mineral Point [17-4] Bye 115
2 Aquinas [18-3] Bye 56
3 Mauston [14-5] Bye 207
4 Lancaster [12-7] vs#13 Richland C… -16 82% 183
5 New Glarus [12-7] vs#12 Viroqua -23 90% 172
6 Platteville [10-9] vs#11 River Val -8 68% 182
7 Lodi [12-8] vs#10 Wisc Dells -16 82% 123
8 Dodgeville [13-7] vs#9 Westby -9 70% 187
9 Westby [11-9] @#8 Dodgeville +9 30% 260
10 Wisc Dells [10-10] @#7 Lodi +16 19% 249
11 River Val [11-11] @#6 Platteville +8 32% 240
12 Viroqua [4-14] @#5 New Glarus +23 10% 370
13 Richland Center [6-14] @#4 Lancaster +16 18% 326
1 Lake Mills [18-2] Bye 30
2 Lakeside Luth [15-6] Bye 62
3 Watertown Luther… [15-2] Bye 109
4 Turner [13-6] vs#13 Waupun -14 80% 133
5 East Troy [14-4] vs#12 Delavan Da… -23 91% 131
6 Columbus [15-5] vs#11 Whitewater -25 92% 116
7 Edgerton [12-8] vs#10 Big Foot -24 91% 102
8 Evansville [10-9] vs#9 Mayville -1 52% 206
9 Mayville [10-8] @#8 Evansville +1 48% 196
10 Big Foot [7-11] @#7 Edgerton +24 9% 319
11 Whitewater [8-12] @#6 Columbus +25 8% 340
12 Delavan Darien [4-13] @#5 East Troy +23 9% 334
13 Waupun [2-18] @#4 Turner +14 21% 247

Sectional 4

STeam [Rec]GameLine/WPRk
1 Oostburg [17-3] Bye 58
2 Lake Country Luth [16-3] Bye 54
3 Kettle Moraine L… [13-8] Bye 94
4 Kingdom Prep Luth [11-7] Bye 175
5 Milwaukee Sch of… [11-8] vs#12 Hmong Amer… -52 100% 203
6 Brown Deer [12-8] vs#11 Milwaukee… -40 99% 111
7 Univ Sch of Milw… [10-8] vs#10 Carmen NW -4 60% 191
8 Brookfield Acad [7-13] vs#9 St. John's… -10 71% 227
9 St. John's NW Ac… [4-11] @#8 Brookfield… +10 29% 299
10 Carmen NW [5-13] @#7 Univ Sch o… +4 41% 211
11 Milwaukee Madison [3-11] @#6 Brown Deer +40 1% 452
12 Hmong American P… [0-14] @#5 Milwaukee… +52 0% 499
1 Racine Luth [17-3] Bye 12
2 Racine St. Cathe… [17-2] Bye 20
3 Fuller Collegiat… [—] Bye
4 Kenosha St. Jose… [12-7] vs#13 Cristo Rey… -57 100% 78
5 Shoreland Luth [12-7] vs#12 Milwaukee… -24 92% 118
6 Audubon Tech [12-8] vs#11 Milwaukee… -19 86% 165
7 St. Thomas More [7-12] vs#10 St Francis -20 87% 130
8 Messmer [11-7] vs#9 St Anthony -39 99% 184
9 St Anthony [10-5] @#8 Messmer +39 1% 475
10 St Francis [5-13] @#7 St. Thomas… +20 13% 293
11 Milwaukee North [2-15] @#6 Audubon Te… +19 14% 333
12 Milwaukee Washin… [2-12] @#5 Shoreland… +24 8% 337
13 Cristo Rey Jesuit [0-15] @#4 Kenosha St… +57 0% 497

D4

Sectional 1

STeam [Rec]GameLine/WPRk
1 Colfax [12-5] Bye 279
2 Clear Lake [14-5] Bye 278
3 Chetek Weyerhaeu… [15-6] Bye 313
4 McDonell Cath [11-10] vs#13 Cumberland 261
5 Glenwood City [9-10] vs#12 Ladysmith -5 61% 353
6 Shell Lake [9-7] vs#11 Boyceville -8 68% 355
7 Unity [12-7] vs#10 Cameron 50% 280
8 Grantsburg [10-11] vs#9 Prairie Fa… -19 86% 356
9 Prairie Farm Cla… [1-1] @#8 Grantsburg +19 14% 449
10 Cameron [11-8] @#7 Unity 51% 263
11 Boyceville [7-12] @#6 Shell Lake +8 32% 396
12 Ladysmith [4-15] @#5 Glenwood C… +5 39% 373
13 Cumberland [3-17] @#4 McDonell C… 365
1 Fall Creek [17-2] Bye 134
2 Regis [16-4] Bye 147
3 Osseo Fairchild [16-2] Bye 239
4 Durand Arkansaw [14-5] vs#13 Cadott -20 87% 219
5 Whitehall [14-6] vs#12 Augusta -15 81% 311
6 Luther [15-2] vs#11 Spring Val -31 96% 109
7 Bangor [14-6] vs#10 Eleva Strum -16 82% 297
8 Melrose Mindoro [7-10] vs#9 Mondovi 51% 383
9 Mondovi [6-13] @#8 Melrose Mi… 49% 371
10 Eleva Strum [8-11] @#7 Bangor +16 19% 405
11 Spring Val [6-14] @#6 Luther +31 4% 390
12 Augusta [7-12] @#5 Whitehall +15 19% 407
13 Cadott [4-16] @#4 Durand Ark… +20 13% 387

Sectional 2

STeam [Rec]GameLine/WPRk
1 Marathon [19-1] Bye 95
2 Hurley [17-2] Bye 331
3 Neillsville [13-7] Bye 250
4 Stratford [9-11] Bye 274
5 Spencer [15-6] vs#12 Crandon -15 81% 324
6 Auburndale [8-11] vs#11 Abbotsford -20 87% 287
7 Edgar [8-12] vs#10 Chequamegon -15 80% 302
8 Colby [4-14] vs#9 Phillips -7 66% 359
9 Phillips [5-15] @#8 Colby +7 34% 394
10 Chequamegon [6-13] @#7 Edgar +15 20% 401
11 Abbotsford [4-15] @#6 Auburndale +20 13% 422
12 Southern Door [4-16] @#5 Algoma +14 21% 317
1 Kewaunee [20-0] Bye 60
2 Bonduel [17-3] Bye 96
3 Iola Scandinavia [16-4] Bye 166
4 St Mary Cath [15-5] Bye 120
5 Algoma [14-5] vs#12 Southern D… -14 79% 200
6 Crivitz [14-6] vs#11 Coleman -17 84% 295
7 Oconto [7-12] vs#10 Shiocton -2 55% 306
8 Weyauwega Fremont [8-13] vs#9 Manawa -8 68% 318
9 Manawa [6-15] @#8 Weyauwega… +8 32% 367
10 Shiocton [6-14] @#7 Oconto +2 46% 308
11 Coleman [9-12] @#6 Crivitz +17 16% 416
12 Crandon [4-15] @#5 Spencer +15 19% 417

Sectional 3

STeam [Rec]GameLine/WPRk
1 Darlington [17-2] Bye 71
2 Cambridge [13-7] Bye 159
3 Parkview [18-5] Bye 277
4 Iowa Grant [12-7] Bye 255
5 Cuba City [7-12] vs#12 Prairie du… -25 92% 222
6 Deerfield [9-9] vs#11 Wisc Hts -19 86% 327
7 Fennimore [10-11] vs#10 The Lincol… -12 76% 256
8 Belleville [6-14] vs#9 Brodhead -12 75% 298
9 Brodhead [3-17] @#8 Belleville +12 25% 382
10 The Lincoln Acad [13-6] @#7 Fennimore +12 24% 350
11 Wisc Hts [1-19] @#6 Deerfield +19 14% 437
12 Prairie du Chien [1-20] @#5 Cuba City +25 8% 418
1 Lomira [19-1] Bye 88
2 Horicon [14-5] Bye 237
3 Pardeeville [16-5] Bye 221
4 Markesan [13-6] Bye 272
5 Poynette [9-12] vs#12 Wayland Ac… -28 94% 259
6 Marshall [11-10] vs#11 Montello -33 97% 178
7 Dodgeland [7-11] vs#10 Waterloo -7 65% 372
8 Necedah [4-12] vs#9 Nekoosa +7 35% 436
9 Nekoosa [4-15] @#8 Necedah -7 65% 391
10 Waterloo [4-15] @#7 Dodgeland +7 35% 399
11 Montello [3-15] @#6 Marshall +33 3% 446
12 Wayland Acad [1-14] @#5 Poynette +28 6% 447

Sectional 4

STeam [Rec]GameLine/WPRk
1 Howards Grove [13-6] Bye 122
2 Manitowoc Luth [14-4] Bye 137
3 Roncalli [16-4] Bye 98
4 Winnebago Luth [11-9] Bye 170
5 Kohler [11-8] vs#12 Mishicot -28 94% 154
6 Laconia [10-10] vs#11 Val Chr (O… -27 94% 179
7 Omro [10-11] vs#10 New Holste… -12 76% 217
8 St Mary's Springs [7-13] vs#9 Valders -6 64% 233
9 Valders [6-13] @#8 St Mary's… +6 36% 270
10 New Holstein [7-13] @#7 Omro +12 24% 322
11 Val Chr (Oshkosh) [8-11] @#6 Laconia +27 6% 414
12 Mishicot [2-17] @#5 Kohler +28 6% 393
1 Milwaukee Juneau [19-1] Bye 41
2 Cedar Grove Belg… [14-3] Bye 106
3 Dominican [9-11] Bye 72
4 Living Word Luth [6-9] Bye 209
5 Ozaukee [1-4] vs#12 Random Lake -28 95% 289
6 The Prairie Sch [8-13] vs#11 Salam -26 93% 151
7 Heritage Chr [6-12] vs#10 Clinton -19 86% 251
8 Destiny [7-6] vs#9 Kenosha Ch… -11 73% 354
9 Kenosha Chr Life [4-15] @#8 Destiny +11 27% 412
10 Clinton [3-16] @#7 Heritage C… +19 14% 395
11 Salam [3-14] @#6 The Prairi… +26 7% 369
12 Random Lake [1-17] @#5 Ozaukee +28 6% 464

D5

Sectional 1

STeam [Rec]GameLine/WPRk
1 Turtle Lake [16-4] vs#16 Luck -28 95% 290
2 Drummond [15-3] vs#15 Lac Courte… -33 97% 381
3 Webster [14-4] vs#14 Northwood -29 95% 332
4 Washburn [15-5] vs#13 Siren -21 88% 385
5 Frederic [13-7] vs#12 South Shore -29 95% 375
6 New Auburn [11-8] vs#11 Eau Claire… 49% 421
7 Bruce [9-10] vs#10 Birchwood -7 65% 444
8 Solon Springs [8-10] vs#9 Bayfield -9 70% 419
9 Bayfield [9-12] @#8 Solon Spri… +9 30% 448
10 Birchwood [8-9] @#7 Bruce +7 35% 463
11 Eau Claire Imman… [5-11] @#6 New Auburn 51% 411
12 South Shore [5-16] @#5 Frederic +29 5% 484
13 Siren [3-17] @#4 Washburn +21 12% 472
14 Northwood [3-16] @#3 Webster +29 5% 477
15 Lac Courte Oreil… [4-13] @#2 Drummond +33 3% 490
16 Luck [2-17] @#1 Turtle Lake +28 5% 467
1 Loyal [20-1] Bye 194
2 Columbus Cath [16-4] vs#15 Butternut -50 100% 199
3 Prentice [14-3] vs#14 Mercer -50 100% 220
4 Mellen [16-4] vs#13 Cornell -31 96% 358
5 Rib Lake [14-5] vs#12 Greenwood… -36 98% 241
6 Flambeau [16-5] vs#11 Gilman -17 84% 379
7 Athens [14-5] vs#10 Thorp -15 80% 271
8 Owen Withee [12-7] vs#9 Lake Holco… -27 94% 296
9 Lake Holcombe [7-9] @#8 Owen Withee +27 6% 462
10 Thorp [5-14] @#7 Athens +15 20% 386
11 Gilman [4-17] @#6 Flambeau +17 16% 454
12 Greenwood Granton [2-15] @#5 Rib Lake +36 2% 478
13 Cornell [4-16] @#4 Mellen +31 4% 485
14 Mercer [1-14] @#3 Prentice +50 0% 498
15 Butternut [2-15] @#2 Columbus C… +50 0% 496

Sectional 2

STeam [Rec]GameLine/WPRk
1 Tigerton [21-0] vs#16 Goodman Pe… -31 96% 245
2 Wabeno Laona [15-3] vs#15 Wild Rose -27 94% 267
3 Three Lakes [11-7] vs#14 Marion -28 94% 351
4 Pacelli [10-12] vs#13 Almond Ban… -13 77% 374
5 Newman Cath [7-13] vs#12 Gresham -30 96% 342
6 Rosholt [10-9] vs#11 Northland… -10 71% 430
7 Bowler [6-10] vs#10 White Lake +2 46% 474
8 Florence [9-10] vs#9 Tri Co -7 65% 410
9 Tri Co [10-10] @#8 Florence +7 35% 433
10 White Lake [7-7] @#7 Bowler -2 54% 468
11 Northland Luth [7-10] @#6 Rosholt +10 29% 460
12 Gresham [5-14] @#5 Newman Cath +30 5% 482
13 Almond Bancroft [8-11] @#4 Pacelli +13 23% 434
14 Marion [5-13] @#3 Three Lakes +28 6% 479
15 Wild Rose [6-13] @#2 Wabeno Lao… +27 6% 450
16 Goodman Pembine [5-13] @#1 Tigerton +31 4% 459
1 Reedsville [16-3] vs#16 Gillett -44 99% 142
2 Elkhart Lake Gle… [12-7] vs#15 Wausaukee -36 98% 258
3 Oneida Nation [10-5] vs#14 Stockbridge -25 93% 408
4 Providence Acad… [10-5] vs#13 Lena -19 86% 408
5 Suring [10-5] vs#12 Gibraltar +10 29% 432
6 Green Bay N.E.W.… [6-7] vs#11 St Thomas… -21 89% 345
7 Hilbert [10-9] vs#10 Sevastopol -5 62% 301
8 Lourdes Acad. [10-10] vs#9 Niagara -18 85% 312
9 Niagara [10-10] @#8 Lourdes Ac… +18 15% 426
10 Sevastopol [10-9] @#7 Hilbert +5 38% 335
11 St Thomas Aquinas [8-8] @#6 Green Bay… +21 11% 455
12 Gibraltar [6-13] @#5 Suring -10 71% 363
13 Lena [5-15] @#4 Providence… +19 14% 476
14 Stockbridge [1-11] @#3 Oneida Nat… +25 7% 487
15 Wausaukee [4-16] @#2 Elkhart La… +36 2% 483
16 Gillett [2-16] @#1 Reedsville +44 1% 481

Sectional 3

STeam [Rec]GameLine/WPRk
1 Royall [17-2] vs#16 Coulee Chr… -46 100% 213
2 Hillsboro [15-6] vs#15 Gilmanton… -27 94% 291
3 Cochrane Fountai… [4-3] vs#14 Port Edwar… -29 95% 281
4 Assumption [11-8] vs#13 Cashton -24 92% 284
5 Blair Taylor [10-8] vs#12 Brookwood -16 82% 348
6 Alma Center Linc… [13-6] vs#11 Pittsville -17 84% 350
7 Wonewoc Center [9-12] vs#10 Plum City… +4 42% 429
8 Alma Pepin [4-11] vs#9 New Lisbon -4 60% 415
9 New Lisbon [8-12] @#8 Alma Pepin +4 40% 427
10 Plum City Elmwood [4-13] @#7 Wonewoc Ce… -4 58% 398
11 Pittsville [6-14] @#6 Alma Cente… +17 16% 438
12 Brookwood [5-16] @#5 Blair Tayl… +16 18% 435
13 Cashton [4-16] @#4 Assumption +24 9% 443
14 Port Edwards [4-15] @#3 Cochrane F… +29 5% 466
15 Gilmanton Indepe… [1-17] @#2 Hillsboro +27 6% 461
16 Coulee Chr Provi… [0-11] @#1 Royall +46 0% 492
1 North Crawford [16-4] vs#16 Weston -33 97% 210
2 Kickapoo [19-1] vs#15 Wauzeka St… -27 94% 185
3 SWern [16-5] vs#14 Riverdale -26 93% 164
4 Belmont [19-2] vs#13 Highland -21 88% 231
5 River Ridge [14-8] vs#12 La Farge Y… -21 88% 275
6 De Soto [14-5] vs#11 Benton -17 83% 286
7 Potosi Cassville [14-6] vs#10 Boscobel -15 80% 246
8 Seneca [9-10] vs#9 Ithaca -4 59% 303
9 Ithaca [9-9] @#8 Seneca +4 41% 329
10 Boscobel [7-13] @#7 Potosi Cas… +15 20% 361
11 Benton [5-16] @#6 De Soto +17 17% 403
12 La Farge Youth I… [5-13] @#5 River Ridge +21 12% 424
13 Highland [4-17] @#4 Belmont +21 12% 397
14 Riverdale [4-16] @#3 SWern +26 7% 392
15 Wauzeka Steuben [4-16] @#2 Kickapoo +27 6% 413
16 Weston [3-11] @#1 North Craw… +33 3% 456

Sectional 4

STeam [Rec]GameLine/WPRk
1 Abundant Life Chr [14-5] vs#16 Monticello -34 97% 253
2 Barneveld [15-4] vs#15 Black Hawk -27 94% 236
3 St Ambrose [14-4] vs#14 Cambria Fr… -15 80% 310
4 Pecatonica [15-7] vs#13 Rio -14 78% 320
5 Johnson Creek [12-9] vs#12 Juda -13 77% 347
6 Randolph [10-10] vs#11 Albany -11 74% 344
7 Fall River [10-10] vs#10 Argyle -8 67% 338
8 Shullsburg [10-11] vs#9 Madison Co… -12 76% 366
9 Madison Country… [7-11] @#8 Shullsburg +12 24% 428
10 Argyle [10-11] @#7 Fall River +8 33% 380
11 Albany [7-13] @#6 Randolph +11 27% 404
12 Juda [10-11] @#5 Johnson Cr… +13 23% 420
13 Rio [10-11] @#4 Pecatonica +14 22% 400
14 Cambria Friesland [5-16] @#3 St Ambrose +15 20% 406
15 Black Hawk [4-18] @#2 Barneveld +27 6% 439
16 Monticello [0-20] @#1 Abundant L… +34 3% 473
1 Oakfield [17-3] Bye 197
2 Sheboygan Luth [15-4] vs#15 Hustisford -40 99% 107
3 Chesterton Acad [16-1] vs#14 Eastbrook… -33 97% 376
4 Cent WI Chr [—] vs#13 Princeton…
